SPESIFIKASI LENOVO K5
SPESIFIKASI LENOVO K5
Platform | |
Chipset | Mediatek Helio P10 |
CPU | Octa-core 1,8 GHz |
GPU | Mali-T860MP2 |
RAM | RAM 2GB |
Storage | 16GB |
Eksternal | microSD 128GB |
Baterai | 3.500 mAh |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
Ukuran Bodi | |
Dimensi | 152 x 75,7 x 8,5 mm |
Berat | N/A |
Warna | Silver, Gold |
Layar | |
Jenis Layar | LTPS IPS |
Ukuran | 5.5 inci |
Resolusi | 1920 x 1.280 piksel |
Proteksi | – |
Sistem Operasi | |
Android | Android 5.1 |
Kamera | |
Utama | Kamera 13MP |
Depan | Kamera 8MP |
Video | 1080p 30fps |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama |
Jaringan | |
Jenis SIM | 2 nano SIM |
Jaringan SIM | GSM + GSM |
Dukungan | 4G |
Konektivitas | |
WiFi | 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 |
Harga | |
Baru | Rp2,3 juta (perkiraan) |
0 komentar:
Post a Comment